Name | SAP_ID | Designation | Place-of-Work | Course-Purpose | Faculty-Shri_K_V_Ingavale | Faculty-Shri_Anna_Bagade | Catering-Service | Hostel-Service | Overall-Rating | Recommendations |
---|---|---|---|---|---|---|---|---|---|---|
Vishal Rajendra kulkani | 11623 | UDC(HR) | HO.Mumbai | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Overall Excellent |
SAMIR GOPAL DEWOOLKAR | 00008183 | AGM | NTPS | Excellent | Very Good | Excellent | Excellent | Excellent | Excellent | Outstanding training program arrange by NTC. |
manish gulabrao pandel | 104562 | LDC (HR) | KTPS KORADI | Excellent | Excellent | Excellent | Very Good | Very Good | Excellent | 1) 2 days short course c r training good idea ,very knowledge full training
2) shri k.v Ingavle sir (agm) excellent speech confidential report & and future confidential report planing.
3) shri Anna bagade sir (sr. mgr) he is always great faculty well knowledge to share table to table help every one .good job
3 catering services is good pls add menu eggs , lemon water good for heath morning break fast .
4. hostel services very good proving cooling system every room like AC , Ducting.
5)overall course is excellent .
last training suggestion...providing cycle morning exercise . like jim
THANKING YOU NTC STAFF ..... FOR OUR COOPERATION... |
kavita r thakare | 13431 | l.d.c | l.d.c | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | |
CHHAYA BANAIT | 4271 | HC | BHUSAWAL | Excellent | Excellent | Excellent | Excellent | Very Good | Very Good | THANK YOU SO MUCH FOR YOUR VALUABLE TRAINING. I REALLY ENJOYED TRAINING. |
Nandkishor K.Channe | 9855 | AGM(HR) | TPS.PARLI.V | Good | Excellent | Excellent | Very Good | Good | Very Good | more practical approach along with cases would have been more helpful to understand process more clearly |
Ganesh Bhande | 10006 | UDC HR | Paras TPS | Excellent | Very Good | Very Good | Very Good | Excellent | Very Good | Very good |
DNYANESHWAR N BHOTKAR | 13896 | LDC | NTPS | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | नाशिक ट्रैनिंग सेंटर ने खूप चांगले वोर्कशॉप घेतले.
CR SAP कसे मेन्टेन करावे हे अण्णा बागडे सराणी खूप चांगल्या प्रकारे शिकवले .
इंगावले सर यांचे खूप चांगले सहकार्य मिळाले त्या बदल सरांचे खूप आभार .
|
Nitin Ghule | 00009685 | AGM(HR) | BTPS | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | 1. Needs to increase the training sessions especially computer lab.
2. To be developed with the sample CR forms filling of each power stations.
3. Interactions with each participant needs to be increased |
Atul Borkar | 10700 | Sr. Manger HR | Paras TPS | Excellent | Excellent | Excellent | Excellent | Very Good | Excellent | Has been a pleasant learning experience to stay at Nashik Training Centre. Nice Ambience & Arrangement. Great Job. |
RUPALI WANKHEDKAR | 14526 | LDC | BHUSAWAL TPS | Excellent | Excellent | Excellent | Very Good | Very Good | Very Good | NO SUGGESTION, ALL TRAINING IS VERY GOOD |
Rajkumar V Sodgir | 4278 | LDC(HR) | TPS PARLI.V | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | |
RAJESH RAMCHANDRA KARTULE | 00008241 | DY.MANAGER(HR) | H.o. mumbai | Very Good | Excellent | Excellent | Very Good | Very Good | Excellent | |
Mahesh Mukund Mestri | 3321 | UDC (HR) | HPS POPHALI | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | |
akshay v bhortakke | 13977 | LDC HR | HO MUMBAI - CR CELL | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | |
Sandip R Taru | 8188 | AGM(HR) | GTPS Uran | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | No |
SUDHAKAR LAXMAN GHORPADE | 7854 | MANAGER HR | CSTPS, CHANDRAPUR | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | HOSTEL SERVICE VERY NICE |
NITIN SURESH KALE | 6781 | SR.MGR-HR | TPS KHAPERKHEDA | Very Good | Very Good | Excellent | Excellent | Excellent | Excellent | THIS WOUNDERFUL TRANING AND ITS BENEFICIAL FOR US |
Sandip R Taru | 8188 | AGM(HR) | GTPS | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | No |
Vijay Pandurang Desai | 8191 | AGM(HR) | Pophali | Very Good | Very Good | Very Good | Very Good | Very Good | Very Good | |
SURAJ KEWALDAS MASRAM | 2802 | STENO | CSTPS, CHANDRAPUR | Excellent | Excellent | Excellent | Very Good | Excellent | Excellent |
Recognized by CEA as Category I Institute & Certified by ISO 9001 : 2015
-
(0253) 2810613
-
(0253) 2810070