Name | SAP_ID | Designation | Place-of-Work | Course-Purpose | Faculty-Shri_Rahul_Dhobale | Faculty-Shri_Saurabh_Chinchankar | Catering-Service | Overall-Rating | Recommendations |
---|---|---|---|---|---|---|---|---|---|
Ravindra Chaudhari | 13332 | A.E. | BTPS | Excellent | Excellent | Excellent | Excellent | Excellent | Attended Online Training. |
Pravin Kalokhe | 6111 | Addl.EE | MSA,NTPS | Excellent | Excellent | Excellent | Excellent | Excellent | Computer Room Chairs can be changed for better ergonomical improvement. |
Amit Baldwa | 00101695 | Sr. Manager(F&A) | Coal Office, Nagpur | Excellent | Excellent | Excellent | Excellent | Excellent | Very good understanding of technical mapping of FMP module. It is requested same hence forth it should be included by FICO session also. It is requested to inform such schedule in advance for proper ticket booking. Also arrange courses for RCR mode FMP mapping and Wash Coal mapping. |
DINESH D BHIMTE | 00008346 | DY MANAGER (F&A) | COAL OFFICE, NAGPUR | Very Good | Excellent | Excellent | Excellent | Very Good | AS PER PREVIOUS PRACTICE MIRO HAS BEEN DONE IN SAP.
ONLY ONE NEW ENTRY OF IT-TDS UNDER SEC.194-Q HAS INTRODUCED.
BASICALLY ALL TEAM MEMBERS WHO ARE WORKING OR EN-VALVE WITH IMPORTED COAL (TPS WISE) ARE COMPULSORY REQUIRED TO PRESENT (PHYSICALLY OR ONLINE) IN SAP TRAINING.
OVER ALL SAP TRAINING IS USEFUL & HELPFUL.
THANK YOU |
Manisha Rajendra Kshirsagar | 00006026 | Assistant Engineer | Nashik TPS | Very Good | Excellent | Excellent | Very Good | Excellent | Refresher course may arranged for new end users periodically |
Mrs. sumedha shuddhodhan kedare | 00102323 | lab chemist | Coal Testing Section, Bhusawal TPS | Excellent | Excellent | Excellent | Very Good | Very Good | |
RAHUL RAMESH GETAM | 00001114 | ADD EE | NTPS | Excellent | Excellent | Excellent | Excellent | Excellent | THANK YOU FOR YOUR VALUABLE TRAINING, WHICH WILL BE HELPFUL IN FUTURE. |
shobha vivek suryawanshi | 00006093 | Lab chemsit | NTPS | Excellent | Excellent | Very Good | Very Good | Excellent | |
Rambabu Singh | 00008243 | UDC | NTPS | Excellent | Excellent | Excellent | Excellent | Excellent | Training course excellent above the expectation that so no recommendation. |
SAGAR ARUN WANKHEDE | 00010795 | UDC | KORADI THARMAL POWER STATION KORADI | Excellent | Excellent | Excellent | Excellent | Excellent | As per previous practice, we improve our knowledge after Refreshment Training course. |
MAHENDRA D TADVI | 00102963 | DYEE | NTPS | Excellent | Excellent | Excellent | Excellent | Excellent | THANK YOU FOR YOUR VALUABLE TRAINING AND EXPERIENCE AND PRESENTATION. |
RAHUL N BHOGE | 7473 | ASST ACCOUNTANT | KHAPERKHEDA TPS | Excellent | Very Good | Very Good | Very Good | Very Good | |
Omprakash Rathod | 00008962 | Manager(F&A) | NTPS Nashik | Excellent | Excellent | Excellent | Excellent | Excellent | Good knowledgeable session for technical process of FMP module. it is requested it should be attached with FICO module. Food service is very good. |
YOGESH S KAUTHEKAR | 7699 | Manager (F&A) | Bhusawal TPS. | Very Good | Very Good | Very Good | Excellent | Excellent | It is very much needed training. All faculties explain very well. it will definitely help me to do SAP entries.
Thanks to All faculties & Nashik Training Center. |
Mrs. Vidya M. Sanjeeva | 00006010 | Chemist | WTPlant, Nashik PS | Very Good | Very Good | Very Good | Excellent | Very Good | Keep it up. |
Amar Kore | 00009169 | DyEE | Fuel Management HO Mumbai | Excellent | Excellent | Excellent | Excellent | Excellent | Food quality is excellent.
NTC environment is pleasant and peaceful.
Classroom, computer lab are well designed.
Overall experience at NTC is excellent.
|
Snehal Agone | 00011651 | A.E. | NTPS | Very Good | Very Good | Very Good | Very Good | Very Good | |
Savita Sharma | 13086 | J.E | Bhusawal TPS | Excellent | Excellent | Excellent | Excellent | Excellent | We have attended online training from Bhusawal TPS coal coordination section. But my suggestion is instead of online training we must attend offline training as in offline training we learn more and there is no disturbance of official work. So next time please also make arrangement that we can be releived from the the work. |
shubha Nair | 8591 | Dy EE | MSA NTPS | Excellent | Excellent | Excellent | Excellent | Excellent | The content of the training was very useful and addressed many of our clarification.The co-operation received from training centre staff was also excellent |
SUPRIYA SHAMRAO YEMUL | 104445 | JUNIOR ENGINEER | NASHIK TPS | Excellent | Excellent | Excellent | Excellent | Excellent | |
PRATIMA HEMCHANDRA GOSWAMI | 13822 | CHEMIST | 3X660 MW KTPS KORADI | Excellent | Excellent | Excellent | Excellent | Excellent | Ambience of NTC is very nice & friendly |
Recognized by CEA as Category I Institute & Certified by ISO 9001 : 2015
-
(0253) 2810613
-
(0253) 2810070