Name | SAP_ID | Designation | Place-of-Work | Course-Purpose | Faculty-Mr_Rahul_Dhobale | Faculty-Mr_Saurabh_Chinchankar | Catering-Service | Hostel-Service | Overall-Rating | Recommendations |
---|---|---|---|---|---|---|---|---|---|---|
Georgina Haynes | 33 | Whnmyp emvvz T | Wlj msp Rb | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Hi,
We'd like to introduce to you our explainer video service, which we feel can benefit your site ntcmahagenco.com.
Check out some of our existing videos here:
https://www.youtube.com/watch?v=zvGF7uRfH04
https://www.youtube.com/watch?v=cZPsp217Iik
https://www.youtube.com/watch?v=JHfnqS2zpU8
All of our videos are in a similar animated format as the above examples, and we have voice over artists with US/UK/Australian accents.
We can also produce voice overs in languages other than English.
They can show a solution to a problem or simply promote one of your products or services. They are concise, can be uploaded to video sites such as YouTube, and can be embedded into your website or featured on landing pages.
Our rates are as follows depending on video length:
Up to 1 minute = $239
1-2 minutes = $339
2-3 minutes = $439
*The above are in USD and include full script, voice-over and video.
If this is something you would like to discuss further, don't hesitate to reply.
Kind Regards,
Georgina |
RAMBABU BHOLA SINGH | 00008243 | UDC (F&A) | NASHIK TPS | Excellent | Excellent | Excellent | Very Good | Not Availed | Excellent | No recommendations
|
RAMBABU BHOLA SINGH | 00008243 | UDC (F&A) | NASHIK TPS | Excellent | Excellent | Excellent | Very Good | Not Availed | Excellent | No recommendations
|
KIRAN UGALE | 8243 | CMT ACCOUNTS | NASHIK TPS | Excellent | Excellent | Excellent | Very Good | Not Availed | Excellent | No recommendations |
TADVI MAHENDRA DAULAT | 00102963 | DY.EE | NTPS,NASHIK | Very Good | Excellent | Excellent | Very Good | Not Availed | Very Good | |
MANISHA R KSHIRSAGAR | 00006026 | AE | NASHIK TPS | Excellent | Excellent | Excellent | Excellent | Not Availed | Excellent | |
Shilpa Vishwambhar Swami | 2913 | Dy. E.E. | Coal Office, Nagpur | Excellent | Excellent | Excellent | Very Good | Not Availed | Excellent | |
VICKY S PILLAI | 00013718 | DEPUTY MANAGER (F&A) | FM SECTION, HO MUMBAI | Excellent | Excellent | Excellent | Very Good | Not Availed | Excellent | It is recommended to organize more training sessions for SAP - FMP Modules, which will help the employees in their routine working and will bring more clarity in the SAP working. |
Ravindra Chaudhari | 13332 | AE | BTPS | Excellent | Excellent | Excellent | Excellent | Not Availed | Excellent | Hands on experience on SAP- Quality System is the best we can get from this training.
Thanks. |
Omprakash Rathod | 00008962 | Manager F&A | NTPS Nashik | Excellent | Excellent | Excellent | Very Good | Not Availed | Very Good | |
Omprakash Rathod | 00008962 | Manager F&A | NTPS Nashik | Excellent | Excellent | Excellent | Very Good | Not Availed | Very Good | |
SUPRIYA SHAMRAO YEMUL | 00104445 | JE | NTPS | Very Good | Very Good | Very Good | Very Good | Not Availed | Very Good | |
rajesh gour | 00104256 | udc | coal office nagpur | Excellent | Excellent | Excellent | Very Good | Very Good | Excellent | |
ABHIJEET ASHOK DHIWARE | 00011337 | AE | Head Office, Mumbai | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | VERY GOOD COURSE.ALL DOUBTS SOLVED BY SIR |
Amar Satappa Kore | 00009169 | Dy Exe Engineer | FM HO Mumbai | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent Experience with NTC |
Snehal P Agone | 00011651 | Assistant Engineer | Major Stores NTPS | Excellent | Excellent | Excellent | Very Good | Not Availed | Very Good |
Recognized by CEA as Category I Institute & Certified by ISO 9001 : 2015
-
(0253) 2810613
-
(0253) 2810070