Name | SAP_ID | Designation | Place-of-Work | Course-Purpose | Faculty-Shri_Anna_Bagade | Catering-Service | Hostel-Service | Overall-Rating | Recommendations |
---|---|---|---|---|---|---|---|---|---|
Dipali Shrikant Deshmukh | 00014580 | LDC HR | Works, HO, Mumbai. | Excellent | Excellent | Excellent | Excellent | Excellent | Each facility provided by this training centre is Excellent. If possible, please increase the time span for this course for at least two weeks. Shri Anna Bagade Sir gives useful information regarding SAP RTR MODULE. It will help us in our further work. |
Dipali Shrikant Deshmukh | 00014580 | LDC HR | Works, HO, Mumbai. | Excellent | Excellent | Excellent | Excellent | Excellent | Each facility provided by this training centre is Excellent. If possible, please increase the time span for this course for at least two weeks. Shri Anna Bagade Sir gives useful information regarding SAP RTR MODULE. It will help us in our further work. |
VRUSHALI MONOHAR BOTHALE | 14729 | LDC | CSTPS CHANDRAPUR | Excellent | Excellent | Very Good | Very Good | Excellent | THANK YOU SO MUCH NASHIK CENTER |
MEGHA DHANDE | 14728 | LDC (HR) | CHANDRAPUR TPS | Very Good | Excellent | Very Good | Very Good | Good | |
SUYOG SURESH WAGH | 00003203 | UDC(HR) | NTPS EKLAHARE NASHIK | Excellent | Excellent | Excellent | Excellent | Excellent | |
sagar sarage | 02774101 | LDC | NTPS (HR) | Very Good | Very Good | Very Good | Very Good | Very Good | very good. |
PANDURANG TUKARAM SHEMBOLE | 00002678 | HEAD CLERK | CSTPS CHANDRAPUR | Excellent | Excellent | Very Good | Excellent | Excellent | |
VISHAL SUKHADEO HIRUDKAR | 13548 | LDC (HR) | BHUSAWAL TPS | Excellent | Excellent | Excellent | Excellent | Excellent | THANK YOU |
ANIKET KRUSHNARAJ PIMPALKAR | 00004377 | LDC HR | CHANDRAPUR | Excellent | Excellent | Very Good | Very Good | Very Good | |
Rupali Sandeep Dhangar | 14799 | LDC | HR section NTPS | Excellent | Excellent | Excellent | Excellent | Excellent | |
SANTOSH SHANKAR WANKHADE | 8625 | HEAD CLERK | BHUSAWAL TPS | Excellent | Excellent | Good | Good | Good | TRAINING IS VERY GOOD |
Ruchita Parag Kulkarni | 00010941 | LDC(HR) | BTPS | Very Good | Excellent | Very Good | Very Good | Very Good | |
Harshala Sanjaykumar Bhoyar | 00014694 | LDC (WO) | BTPS DEEPNAGAR | Excellent | Excellent | Excellent | Excellent | Excellent | |
POOJA S. SURVE | 14606 | LDC (HR) | H.O Mumbai | Excellent | Excellent | Good | Good | Excellent | |
Roshan D. Bagde | -1 | LDC(HR) | NTPC | Excellent | Excellent | Very Good | Excellent | Excellent | |
Sachin Popatrao Rathod | 00004277 | Head clerk | Civil Bhusawal | Excellent | Excellent | Excellent | Excellent | Excellent |
Recognized by CEA as Category I Institute & Certified by ISO 9001 : 2015
-
(0253) 2810613
-
(0253) 2810070