Name | SAP_ID | Designation | Place-of-Work | Course-Purpose | Faculty-Raju_Kharul | Faculty-Kuldeep_Ligade | Catering-Service | Hostel-Service | Overall-Rating | Recommendations |
---|---|---|---|---|---|---|---|---|---|---|
PRIYANKA ASHOK AWHAD | 13502 | DY.MANAGER (F&A) | NASHIK TPSBASI | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Basic concepts got cleared, practical cases were discussed as per different scenarios this will definitely help in Actual working. Thank you for all the initiative. |
Chitra Rajendra Patil | 00013411 | Assistant Engineer | Bhusawal | Very Good | Excellent | Excellent | Very Good | Very Good | Very Good | |
Pranita Yadunath Phalak | 00011632 | Assistant Engineer | Bhusawal Thermal Power Plant | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | |
Chitra Rajendra Patil | 00013411 | Assistant Engineer | Bhusawal | Very Good | Excellent | Excellent | Good | Good | Very Good | |
NITIN DEORE | 00004668 | ASSISTANT ENGINEER | BHUSAWAL TPS | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | 1. First of all thanks to NTC & faculty for conducting this refresher course.
2. Please arrange refresher course & interactive session of this module every year.
2. If possible use digital writing board.
|
Suryawanshi Jaywardhan Sheshrao | 102222 | Asst Engineer | POG ParliTPS | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Attended from work place |
VILAS DANGAL SONAWANE | 00009134 | SR.CHEMIST | WTP 210 MW,BTPS | Excellent | Excellent | Excellent | Very Good | Very Good | Excellent | Please increase the training days seven days instead of three days because sap-edmpts module syllabus is vast for understand each module application and problem sort out during upload parameters abnormal. overall training outcome is Excellent.
Thanking you sir. |
Mr. B, D, Prajapati | 00009234 | Chemist | 210MW BTPS | Excellent | Excellent | Excellent | Very Good | Very Good | Very Good | Over all training is excellent, and I aware about so many plant data entries in SAP after training. I understood our daily plant report posting. Thanks to NTC provide me the training, such type of training is require to update. |
PRITAM ANANDRAO HANUMANTE | 00102229 | ASSISTANT ENGINEER | POG/EFFICIENCY,U#6&7,PARLI TPS | Excellent | Excellent | Excellent | Average | Very Good | Very Good | CATERING SERVICE NEED TO IMPROVE |
DESHMANE JAGANNATH N | 00101381 | E.E. | T.P.S.PARLI V | Very Good | Excellent | Very Good | Good | Very Good | Excellent | NO, ITS OK |
GAURAV VITHAL KAPKAR | 00102153 | J.E | PAITHAN H.P.S | Excellent | Excellent | Excellent | Good | Excellent | Very Good | FOR SAP TRAINING 3 DAYS DURATION IS VERY LESS IT SHOULD BE AT LEAST 8 DAYS TO COVER EDM AND PTS MODULE |
Yogesh Ganagdhar Chavan | 9817 | Assistant Engineer | Manikdoh Hydro Power Station | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Overhaul Training was Excellent because of Practice session. |
sanjay bharat pawar | 00006097 | A.E | PANSHET HPS | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | |
SACHIN SUPADAJI SASANE | 102250 | AE | PAITHAN HPS | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Content of training is very good but duration is upto 5 to 6 days. |
Pravin Ratan Arote | 11850 | JE | Vaitarna | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Recognized by CEA as Category I Institute & Certified by ISO 9001 : 2015
-
(0253) 2810613
-
(0253) 2810070